Available Homes & Lots
| Phase 1B Lot | Model | Property Information |
| K | ![]() |
Marisa Lot Size: 43,378 SF Lot K – Littleton Road 2BR; 2BA, 1,846 SF Finished lower level $319,900 AVAILABLE! |
| L | ![]() |
Marisa Lot Size: 1.06 Acres Lot L – Littleton Road 2BR; 2BA, 1,846 SF Finished lower level $319,900 UNDER AGREEMENT |
| X | Buyer’s Choice | Lot Size: 4.78 Acres AVAILABLE! |
| 102 | ![]() |
Elderberry II Lot 102 – Quail Run 4BR; 2.5BA, 2,320 SF Cul-de-sac lot $409,000 AVAILABLE! JUST REDUCED! |
| 107 | ![]() |
Marisa Lot 107 – Fox Run Cul-de-sac lot 2BR; 2BA; 1,846 SF Finished Lower Level included! $339,900 AVAILABLE! |
| Phase 2B Lot | Model | Property Information |
| 94 | ![]() |
Althea II Lot 94 – Old Farm Way 4BR; 2.5 BA; 2,003 SF Lot Size: 42,066 SF $409,900 Lot Premium: $10,000 AVAILABLE! |
| 124 | ![]() |
Farmhouse II Lot 124 – Old Farm Way 4BR; 2.5 BA; 2,137 SF $409,900 UNDER AGREEMENT!! |
| 128 | Buyer’s Choice | Lot 128 – Old Farm Way AVAILABLE! |
| 38 | Buyer’s Choice | Lot 38 – 22 Hickory Way Lot Size: 40,899 SF AVAILABLE! |
| 44 | Buyer’s Choice | Lot 44 – 29 Hickory Way Lot Size: 40,917 SF AVAILABLE! |
| 45 | Buyer’s Choice | Lot 45 – 23 Hickory Way Lot Size: 41,331 SF AVAILABLE! |
| 46 | Buyer’s Choice | Lot 46 – 7 Hickory Way Lot Size: 41,507 SF AVAILABLE! |
| 84 | Madison | Lot 84 – 214 Old Farm Way Lot Size: 40,050 SF SOLD! |
| 85A | Dogwood |
Lot 85A – 15 Deer Run Lot Size: 40,100 SF AVAILABLE! |
| Phase 3A Lot | Model | Property Information |
| 33 | Buyer’s Choice | Lot 33 – 13 Partridge Run Lot Size: 40,108 SF Lot accommodates 2 car attached garage UNDER AGREEMENT! |
| 34 | Buyer’s Choice | Lot 34 – 31 Partridge Run Lot Size: 40,141 SF Lot accommodates a 2 car attached or garage under with driveway on left RESERVED! |
| 35 | Buyer’s Choice | Lot 35 – 45 Partridge Run Lot Size: 41,503 SF Lot is level and accommodates 2 car attached garage. No walkout basement. UNDER AGREEMENT! |
| 36 | Buyer’s Choice | Lot 36 – 50 Partridge Run Lot Size: 2.17 acres Lot accommodates 2 car attached garage and a walkout basement. AVAILABLE! |
| 39 | Buyer’s Choice | Lot 39 – 46 Partridge Run Lot Size: 40,900 SF Lot accommodates 2 car garage under with a right side driveway and walkout basement. AVAILABLE! |
| 40 | Buyer’s Choice | Lot 40 – 34 Partridge Run Lot Size: 40,498 SF Lot accommodates 2 car garage under and a right side driveway. RESERVED! |
| 41 | Buyer’s Choice | Lot 41 – 14 Partridge Run Lot Size: 40,282 SF Lot accommodates 2 car garage under and a left side driveway. Walkout basement is available. AVAILABLE! |
| 42 | UNAVAILABLE | Lot 42 – 263 Old Farm Way Lot Size: 40,249 SF |
| 43 | Buyer’s Choice | Lot 43 – 289 Old Farm Way Lot Size: 40,509 SF Lot accommodates 2 car garage attached or 2 car garage under. Walkout basement not available. AVAILABLE! |
| 47 | Buyer’s Choice | Lot 47 – 290 Old Farm Way Lot Size: 40,053 SF Lot accommodates 2 car garage under with a walk out basement. AVAILABLE! |
| 48 | Buyer’s Choice | Lot 48 – 288 Old Farm Way Lot Size: 40,966 SF Lot accommodates a 2 car garage under with a walkout basement. AVAILABLE! |
| 49 | Buyer’s Choice | Lot 49 – 282 Old Farm Way Lot Size: 1.28 Acres Lot accommodates a 2 car attached garage or a 2 car under garage with walkout basement. AVAILABLE! |
| 50 | Buyer’s Choice | Lot 50 – 272 Old Farm Way Lot Size: 1.60 Acres Lot accommodates a 2 car attached garage or 2 car under with walkout basement. Lot has no trees. AVAILABLE! |
| 51 | Buyer’s Choice | Lot 51 – 264 Old Farm Way Lot Size: 2.09 Acres Lot accommodates a 2 car attached garage or 2 car under with walkout basement. House may be set back. AVAILABLE! |
Website by VarioCreative






